Location:
River Bend, NC (28562)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 23 | |||||
| |
2 PM | 50° | Rain | 16% | |
| |
3 PM | 50° | Rain | 18% | |
| |
4 PM | 49° | Rain | 20% | |
| |
5 PM | 48° | Rain | 16% | |
| |
6 PM | 47° | Rain | 20% | |
| |
7 PM | 46° | Rain | 18% | |
| |
8 PM | 45° | Cloudy | 13% | |
| |
9 PM | 45° | Mostly cloudy | 8% | |
| |
10 PM | 45° | Mostly cloudy | 8% | |
| |
11 PM | 45° | Mostly cloudy | 7% | |
| Saturday, January 24 | |||||
| |
12 AM | 44° | Mostly cloudy | 6% | |
| |
1 AM | 44° | Mostly cloudy | 6% | |
| |
2 AM | 42° | Cloudy | 6% | |
| |
3 AM | 40° | Cloudy | 6% | |
| |
4 AM | 37° | Cloudy | 6% | |
| |
5 AM | 35° | Cloudy | 7% | |
| |
6 AM | 32° | Cloudy | 7% | |
| |
7 AM | 30° | Cloudy | 7% | |
| |
8 AM | 29° | Cloudy | 6% | |
| |
9 AM | 28° | Cloudy | 6% | |
| |
10 AM | 28° | Cloudy | 9% | |
| |
11 AM | 29° | Cloudy | 12% | |
| |
12 PM | 30° | Freezing rain | 15% | |
| |
1 PM | 31° | Sleet | 27% | |
| |
2 PM | 31° | Sleet | 27% | |
| |
3 PM | 31° | Sleet | 27% | |
| |
4 PM | 30° | Freezing rain | 27% | |
| |
5 PM | 29° | Freezing rain | 27% | |
| |
6 PM | 29° | Freezing rain | 27% | |
| |
7 PM | 29° | Freezing rain | 34% | |
| |
8 PM | 29° | Freezing rain | 48% | |
| |
9 PM | 30° | Freezing rain | 56% | |
| |
10 PM | 31° | Freezing rain | 61% | |
| |
11 PM | 31° | Freezing rain | 61% | |
| Sunday, January 25 | |||||
| |
12 AM | 31° | Freezing rain | 61% | |
| |
1 AM | 32° | Rain/freezing rain | 98% | |
| |
2 AM | 33° | Rain/freezing rain | 98% | |
| |
3 AM | 34° | Rain/freezing rain | 98% | |
| |
4 AM | 35° | Rain | 98% | |
| |
5 AM | 36° | Rain | 98% | |
| |
6 AM | 37° | Rain | 98% | |
| |
7 AM | 38° | Rain | 93% | |
| |
8 AM | 39° | Rain | 93% | |
| |
9 AM | 39° | Rain | 93% | |
| |
10 AM | 40° | Rain | 93% | |
| |
11 AM | 41° | Rain | 93% | |
| |
12 PM | 42° | Rain | 93% | |
| |
1 PM | 43° | Rain | 39% | |
| |
2 PM | 45° | Rain | 39% | |
| |
3 PM | 46° | Rain | 39% | |
| |
4 PM | 48° | Rain | 39% | |
| |
5 PM | 49° | Rain | 39% | |
| |
6 PM | 51° | Rain | 39% | |
| |
7 PM | 52° | Rain | 66% | |
| |
8 PM | 52° | Rain | 66% | |
| |
9 PM | 53° | Rain | 66% | |
| |
10 PM | 53° | Rain | 66% | |
| |
11 PM | 53° | Rain | 66% | |
| Monday, January 26 | |||||
| |
12 AM | 53° | Rain | 66% | |
| |
1 AM | 53° | Rain | 98% | |
| |
2 AM | 52° | Rain | 98% | |
| |
3 AM | 51° | Rain | 98% | |
| |
4 AM | 50° | Rain | 91% | |
| |
5 AM | 48° | Rain | 64% | |
| |
6 AM | 46° | Rain | 31% | |
| |
7 AM | 45° | Rain | 17% | |
| |
8 AM | 45° | Rain | 17% | |
| |
9 AM | 45° | Rain | 17% | |
| |
10 AM | 45° | Rain | 15% | |
| |
11 AM | 44° | Partly cloudy | 9% | |
| |
12 PM | 43° | Partly cloudy | 4% | |
| |
1 PM | 42° | Partly cloudy | 1% | |
| |
2 PM | 41° | Sunny | 1% | |
| |
3 PM | 40° | Sunny | 1% | |
| |
4 PM | 38° | Sunny | 1% | |
| |
5 PM | 37° | Sunny | 1% | |
| |
6 PM | 35° | Clear | 1% | |
| |
7 PM | 34° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 29° | Clear | 0% | |
| |
10 PM | 27° | Clear | 0% | |
| |
11 PM | 26° | Clear | 0% | |
| Tuesday, January 27 | |||||
| |
12 AM | 25° | Clear | 0% | |
| |
1 AM | 24° | Clear | 0% | |
| |
2 AM | 23° | Clear | 0% | |
| |
3 AM | 21° | Clear | 0% | |
| |
4 AM | 20° | Clear | 0% | |
| |
5 AM | 18° | Clear | 0% | |
| |
6 AM | 17° | Sunny | 0% | |
| |
7 AM | 17° | Sunny | 0% | |
| |
8 AM | 19° | Sunny | 0% | |
| |
9 AM | 22° | Sunny | 0% | |
| |
10 AM | 26° | Sunny | 0% | |
| |
11 AM | 29° | Sunny | 0% | |
| |
12 PM | 32° | Sunny | 0% | |
| |
1 PM | 34° | Sunny | 0% | |
| |
2 PM | 36° | Sunny | 0% | |
| |
3 PM | 37° | Sunny | 0% | |
| |
4 PM | 37° | Sunny | 0% | |
| |
5 PM | 35° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 31° | Clear | 0% | |
| |
8 PM | 29° | Clear | 0% | |
| |
9 PM | 27° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
Events Calendar
CONTACT 105.5 HANK FM
Studio Line: 1-843-385-HANK
Text Line: 1-843-385-4265
Business Line: 1-843-448-1041
Office Hours
9AM – 5PM, MONDAY – FRIDAY
Office Address
1016 Ocala Street
Myrtle Beach, SC 29577











