Location:
River Bend, NC (28562)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 22 | |||||
| |
11 PM | 49° | Mostly cloudy | 3% | |
| Friday, January 23 | |||||
| |
12 AM | 48° | Mostly cloudy | 4% | |
| |
1 AM | 47° | Mostly cloudy | 6% | |
| |
2 AM | 47° | Mostly cloudy | 6% | |
| |
3 AM | 46° | Mostly cloudy | 8% | |
| |
4 AM | 46° | Mostly cloudy | 10% | |
| |
5 AM | 45° | Cloudy | 9% | |
| |
6 AM | 44° | Rain | 16% | |
| |
7 AM | 44° | Rain | 23% | |
| |
8 AM | 45° | Rain | 23% | |
| |
9 AM | 46° | Rain | 23% | |
| |
10 AM | 47° | Rain | 23% | |
| |
11 AM | 48° | Rain | 23% | |
| |
12 PM | 50° | Rain | 23% | |
| |
1 PM | 51° | Rain | 43% | |
| |
2 PM | 51° | Rain | 43% | |
| |
3 PM | 51° | Rain | 43% | |
| |
4 PM | 51° | Rain | 43% | |
| |
5 PM | 49° | Rain | 43% | |
| |
6 PM | 47° | Rain | 43% | |
| |
7 PM | 45° | Rain | 28% | |
| |
8 PM | 44° | Rain | 28% | |
| |
9 PM | 43° | Rain | 28% | |
| |
10 PM | 43° | Rain | 28% | |
| |
11 PM | 43° | Rain | 28% | |
| Saturday, January 24 | |||||
| |
12 AM | 42° | Rain | 28% | |
| |
1 AM | 41° | Rain | 19% | |
| |
2 AM | 39° | Rain | 19% | |
| |
3 AM | 37° | Rain | 19% | |
| |
4 AM | 35° | Rain/freezing rain | 19% | |
| |
5 AM | 32° | Rain/freezing rain | 19% | |
| |
6 AM | 30° | Rain/freezing rain | 19% | |
| |
7 AM | 28° | Freezing rain | 19% | |
| |
8 AM | 28° | Freezing rain | 19% | |
| |
9 AM | 29° | Freezing rain | 19% | |
| |
10 AM | 29° | Snow/sleet | 19% | |
| |
11 AM | 30° | Snow/sleet | 19% | |
| |
12 PM | 30° | Snow/sleet | 19% | |
| |
1 PM | 31° | Sleet | 35% | |
| |
2 PM | 32° | Sleet | 35% | |
| |
3 PM | 32° | Sleet | 35% | |
| |
4 PM | 32° | Snow/sleet | 35% | |
| |
5 PM | 31° | Snow/sleet | 35% | |
| |
6 PM | 31° | Snow/sleet | 35% | |
| |
7 PM | 30° | Snow/sleet | 84% | |
| |
8 PM | 30° | Snow/sleet | 84% | |
| |
9 PM | 30° | Snow/sleet | 84% | |
| |
10 PM | 30° | Freezing rain | 84% | |
| |
11 PM | 30° | Freezing rain | 84% | |
| Sunday, January 25 | |||||
| |
12 AM | 31° | Freezing rain | 84% | |
| |
1 AM | 32° | Rain/freezing rain | 97% | |
| |
2 AM | 33° | Rain/freezing rain | 97% | |
| |
3 AM | 34° | Rain/freezing rain | 97% | |
| |
4 AM | 35° | Rain | 97% | |
| |
5 AM | 35° | Rain | 97% | |
| |
6 AM | 35° | Rain | 97% | |
| |
7 AM | 35° | Rain | 88% | |
| |
8 AM | 36° | Rain | 88% | |
| |
9 AM | 38° | Rain | 88% | |
| |
10 AM | 39° | Rain | 88% | |
| |
11 AM | 40° | Rain | 88% | |
| |
12 PM | 41° | Rain | 88% | |
| |
1 PM | 42° | Rain | 51% | |
| |
2 PM | 44° | Rain | 51% | |
| |
3 PM | 45° | Rain | 51% | |
| |
4 PM | 46° | Rain | 51% | |
| |
5 PM | 46° | Rain | 51% | |
| |
6 PM | 45° | Rain | 51% | |
| |
7 PM | 45° | Rain | 65% | |
| |
8 PM | 46° | Rain | 65% | |
| |
9 PM | 47° | Rain | 65% | |
| |
10 PM | 48° | Rain | 65% | |
| |
11 PM | 49° | Rain | 65% | |
| Monday, January 26 | |||||
| |
12 AM | 51° | Rain | 65% | |
| |
1 AM | 51° | Rain | 80% | |
| |
2 AM | 50° | Rain | 80% | |
| |
3 AM | 48° | Rain | 80% | |
| |
4 AM | 46° | Rain | 80% | |
| |
5 AM | 44° | Rain | 80% | |
| |
6 AM | 42° | Rain | 80% | |
| |
7 AM | 40° | Rain | 24% | |
| |
8 AM | 39° | Rain | 24% | |
| |
9 AM | 39° | Rain | 24% | |
| |
10 AM | 40° | Rain | 24% | |
| |
11 AM | 40° | Rain | 24% | |
| |
12 PM | 40° | Rain | 24% | |
| |
1 PM | 40° | Partly cloudy | 8% | |
| |
2 PM | 40° | Partly cloudy | 8% | |
| |
3 PM | 40° | Partly cloudy | 8% | |
| |
4 PM | 40° | Partly cloudy | 8% | |
| |
5 PM | 38° | Partly cloudy | 8% | |
| |
6 PM | 35° | Clear | 8% | |
| |
7 PM | 33° | Clear | 3% | |
| |
8 PM | 31° | Clear | 3% | |
| |
9 PM | 30° | Clear | 3% | |
| |
10 PM | 29° | Clear | 3% | |
| |
11 PM | 27° | Clear | 3% | |
Events Calendar
CONTACT 105.5 HANK FM
Studio Line: 1-843-385-HANK
Text Line: 1-843-385-4265
Business Line: 1-843-448-1041
Office Hours
9AM – 5PM, MONDAY – FRIDAY
Office Address
1016 Ocala Street
Myrtle Beach, SC 29577











