Location:
River Bend, NC (28562)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, December 11 | |||||
| |
11 PM | 32° | Clear | 0% | |
| Friday, December 12 | |||||
| |
12 AM | 31° | Clear | 0% | |
| |
1 AM | 30° | Clear | 1% | |
| |
2 AM | 30° | Partly cloudy | 1% | |
| |
3 AM | 30° | Partly cloudy | 2% | |
| |
4 AM | 29° | Mostly cloudy | 2% | |
| |
5 AM | 29° | Partly cloudy | 2% | |
| |
6 AM | 29° | Partly cloudy | 2% | |
| |
7 AM | 29° | Partly cloudy | 2% | |
| |
8 AM | 32° | Partly cloudy | 4% | |
| |
9 AM | 37° | Partly cloudy | 6% | |
| |
10 AM | 42° | Partly cloudy | 5% | |
| |
11 AM | 45° | Partly cloudy | 3% | |
| |
12 PM | 47° | Partly cloudy | 3% | |
| |
1 PM | 49° | Partly cloudy | 4% | |
| |
2 PM | 50° | Partly cloudy | 4% | |
| |
3 PM | 51° | Partly cloudy | 5% | |
| |
4 PM | 49° | Partly cloudy | 4% | |
| |
5 PM | 46° | Sunny | 4% | |
| |
6 PM | 42° | Clear | 3% | |
| |
7 PM | 43° | Clear | 0% | |
| |
8 PM | 39° | Mostly cloudy | 0% | |
| |
9 PM | 37° | Partly cloudy | 0% | |
| |
10 PM | 37° | Clear | 0% | |
| |
11 PM | 36° | Clear | 0% | |
| Saturday, December 13 | |||||
| |
12 AM | 35° | Clear | 0% | |
| |
1 AM | 34° | Clear | 0% | |
| |
2 AM | 34° | Clear | 0% | |
| |
3 AM | 34° | Clear | 0% | |
| |
4 AM | 33° | Clear | 0% | |
| |
5 AM | 32° | Clear | 0% | |
| |
6 AM | 32° | Sunny | 0% | |
| |
7 AM | 33° | Sunny | 0% | |
| |
8 AM | 37° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 47° | Sunny | 0% | |
| |
11 AM | 51° | Sunny | 0% | |
| |
12 PM | 55° | Sunny | 0% | |
| |
1 PM | 57° | Sunny | 0% | |
| |
2 PM | 59° | Sunny | 0% | |
| |
3 PM | 59° | Sunny | 0% | |
| |
4 PM | 58° | Sunny | 0% | |
| |
5 PM | 55° | Sunny | 0% | |
| |
6 PM | 51° | Clear | 0% | |
| |
7 PM | 47° | Clear | 2% | |
| |
8 PM | 45° | Clear | 2% | |
| |
9 PM | 44° | Clear | 2% | |
| |
10 PM | 43° | Clear | 2% | |
| |
11 PM | 42° | Clear | 2% | |
| Sunday, December 14 | |||||
| |
12 AM | 42° | Partly cloudy | 2% | |
| |
1 AM | 42° | Rain | 20% | |
| |
2 AM | 42° | Rain | 20% | |
| |
3 AM | 43° | Rain | 20% | |
| |
4 AM | 43° | Rain | 20% | |
| |
5 AM | 43° | Rain | 20% | |
| |
6 AM | 43° | Rain | 20% | |
| |
7 AM | 44° | Rain | 59% | |
| |
8 AM | 45° | Rain | 59% | |
| |
9 AM | 47° | Rain | 59% | |
| |
10 AM | 48° | Rain | 59% | |
| |
11 AM | 48° | Rain | 59% | |
| |
12 PM | 47° | Rain | 59% | |
| |
1 PM | 45° | Rain | 41% | |
| |
2 PM | 44° | Rain | 41% | |
| |
3 PM | 42° | Rain | 41% | |
| |
4 PM | 40° | Rain | 41% | |
| |
5 PM | 37° | Rain | 41% | |
| |
6 PM | 34° | Snow | 41% | |
| |
7 PM | 31° | Partly cloudy | 4% | |
| |
8 PM | 28° | Clear | 4% | |
| |
9 PM | 26° | Clear | 4% | |
| |
10 PM | 24° | Clear | 4% | |
| |
11 PM | 22° | Clear | 4% | |
| Monday, December 15 | |||||
| |
12 AM | 21° | Clear | 4% | |
| |
1 AM | 20° | Clear | 0% | |
| |
2 AM | 19° | Clear | 0% | |
| |
3 AM | 19° | Clear | 0% | |
| |
4 AM | 19° | Clear | 0% | |
| |
5 AM | 19° | Clear | 0% | |
| |
6 AM | 19° | Sunny | 0% | |
| |
7 AM | 19° | Sunny | 0% | |
| |
8 AM | 22° | Sunny | 0% | |
| |
9 AM | 25° | Sunny | 0% | |
| |
10 AM | 28° | Sunny | 0% | |
| |
11 AM | 30° | Sunny | 0% | |
| |
12 PM | 33° | Sunny | 0% | |
| |
1 PM | 34° | Sunny | 0% | |
| |
2 PM | 35° | Sunny | 0% | |
| |
3 PM | 36° | Sunny | 0% | |
| |
4 PM | 35° | Sunny | 0% | |
| |
5 PM | 33° | Sunny | 0% | |
| |
6 PM | 31° | Clear | 0% | |
| |
7 PM | 26° | Clear | 0% | |
| |
8 PM | 24° | Clear | 0% | |
| |
9 PM | 23° | Clear | 0% | |
| |
10 PM | 22° | Clear | 0% | |
| |
11 PM | 23° | Clear | 0% | |
Events Calendar
CONTACT 105.5 HANK FM
Studio Line: 1-843-385-HANK
Text Line: 1-843-385-4265
Business Line: 1-843-448-1041
Office Hours
9AM – 5PM, MONDAY – FRIDAY
Office Address
1016 Ocala Street
Myrtle Beach, SC 29577














