Location:
River Bend, NC (28562)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 14 | |||||
| |
1 AM | 41° | Clear | 0% | |
| |
2 AM | 40° | Clear | 0% | |
| |
3 AM | 40° | Clear | 0% | |
| |
4 AM | 40° | Partly cloudy | 0% | |
| |
5 AM | 39° | Mostly cloudy | 0% | |
| |
6 AM | 40° | Mostly cloudy | 0% | |
| |
7 AM | 40° | Mostly cloudy | 0% | |
| |
8 AM | 41° | Mostly cloudy | 0% | |
| |
9 AM | 46° | Mostly cloudy | 0% | |
| |
10 AM | 51° | Mostly cloudy | 1% | |
| |
11 AM | 54° | Mostly cloudy | 6% | |
| |
12 PM | 57° | Mostly cloudy | 6% | |
| |
1 PM | 59° | Rain | 16% | |
| |
2 PM | 58° | Rain | 19% | |
| |
3 PM | 57° | Rain | 40% | |
| |
4 PM | 55° | Rain | 34% | |
| |
5 PM | 53° | Rain | 44% | |
| |
6 PM | 49° | Rain | 16% | |
| |
7 PM | 48° | Mostly cloudy | 7% | |
| |
8 PM | 46° | Mostly cloudy | 9% | |
| |
9 PM | 46° | Mostly cloudy | 9% | |
| |
10 PM | 46° | Mostly cloudy | 8% | |
| |
11 PM | 45° | Mostly cloudy | 6% | |
| Thursday, January 15 | |||||
| |
12 AM | 45° | Mostly cloudy | 6% | |
| |
1 AM | 44° | Mostly cloudy | 4% | |
| |
2 AM | 44° | Mostly cloudy | 5% | |
| |
3 AM | 45° | Rain showers (cloudy) | 16% | |
| |
4 AM | 44° | Rain showers (cloudy) | 16% | |
| |
5 AM | 43° | Rain showers (cloudy) | 20% | |
| |
6 AM | 41° | Rain showers (cloudy) | 15% | |
| |
7 AM | 39° | Cloudy | 13% | |
| |
8 AM | 36° | Cloudy | 13% | |
| |
9 AM | 38° | Mostly cloudy | 13% | |
| |
10 AM | 40° | Mostly cloudy | 13% | |
| |
11 AM | 41° | Partly cloudy | 13% | |
| |
12 PM | 42° | Partly cloudy | 13% | |
| |
1 PM | 42° | Partly cloudy | 3% | |
| |
2 PM | 42° | Partly cloudy | 3% | |
| |
3 PM | 42° | Sunny | 3% | |
| |
4 PM | 41° | Sunny | 3% | |
| |
5 PM | 39° | Sunny | 3% | |
| |
6 PM | 36° | Clear | 3% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 30° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Friday, January 16 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 26° | Clear | 0% | |
| |
2 AM | 25° | Clear | 0% | |
| |
3 AM | 24° | Clear | 0% | |
| |
4 AM | 22° | Clear | 0% | |
| |
5 AM | 20° | Clear | 0% | |
| |
6 AM | 19° | Sunny | 0% | |
| |
7 AM | 20° | Sunny | 0% | |
| |
8 AM | 24° | Sunny | 0% | |
| |
9 AM | 29° | Sunny | 0% | |
| |
10 AM | 33° | Sunny | 0% | |
| |
11 AM | 37° | Sunny | 0% | |
| |
12 PM | 40° | Sunny | 0% | |
| |
1 PM | 42° | Sunny | 0% | |
| |
2 PM | 44° | Sunny | 0% | |
| |
3 PM | 45° | Sunny | 0% | |
| |
4 PM | 45° | Sunny | 0% | |
| |
5 PM | 43° | Sunny | 0% | |
| |
6 PM | 41° | Clear | 0% | |
| |
7 PM | 39° | Clear | 0% | |
| |
8 PM | 37° | Clear | 0% | |
| |
9 PM | 36° | Clear | 0% | |
| |
10 PM | 35° | Clear | 0% | |
| |
11 PM | 35° | Clear | 0% | |
| Saturday, January 17 | |||||
| |
12 AM | 35° | Clear | 0% | |
| |
1 AM | 35° | Clear | 0% | |
| |
2 AM | 35° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 35° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 36° | Sunny | 7% | |
| |
8 AM | 40° | Sunny | 7% | |
| |
9 AM | 44° | Sunny | 7% | |
| |
10 AM | 49° | Sunny | 7% | |
| |
11 AM | 53° | Partly cloudy | 7% | |
| |
12 PM | 56° | Partly cloudy | 7% | |
| |
1 PM | 58° | Partly cloudy | 5% | |
| |
2 PM | 59° | Partly cloudy | 5% | |
| |
3 PM | 60° | Partly cloudy | 5% | |
| |
4 PM | 59° | Partly cloudy | 5% | |
| |
5 PM | 57° | Partly cloudy | 5% | |
| |
6 PM | 54° | Partly cloudy | 5% | |
| |
7 PM | 51° | Partly cloudy | 5% | |
| |
8 PM | 49° | Partly cloudy | 5% | |
| |
9 PM | 46° | Partly cloudy | 5% | |
| |
10 PM | 44° | Partly cloudy | 5% | |
| |
11 PM | 42° | Partly cloudy | 5% | |
| Sunday, January 18 | |||||
| |
12 AM | 41° | Partly cloudy | 5% | |
| |
1 AM | 37° | Partly cloudy | 12% | |
| |
2 AM | 35° | Partly cloudy | 12% | |
| |
3 AM | 34° | Partly cloudy | 12% | |
| |
4 AM | 33° | Partly cloudy | 12% | |
| |
5 AM | 31° | Partly cloudy | 12% | |
| |
6 AM | 30° | Mostly cloudy | 12% | |
| |
7 AM | 30° | Snow | 25% | |
| |
8 AM | 31° | Snow | 25% | |
| |
9 AM | 33° | Snow | 25% | |
| |
10 AM | 35° | Snow | 25% | |
| |
11 AM | 36° | Snow | 25% | |
| |
12 PM | 37° | Snow | 25% | |
| |
1 PM | 37° | Snow | 17% | |
| |
2 PM | 38° | Snow | 17% | |
| |
3 PM | 38° | Snow | 17% | |
| |
4 PM | 37° | Snow | 17% | |
| |
5 PM | 35° | Snow | 17% | |
| |
6 PM | 31° | Snow | 17% | |
| |
7 PM | 32° | Clear | 6% | |
| |
8 PM | 30° | Clear | 6% | |
| |
9 PM | 30° | Clear | 6% | |
| |
10 PM | 29° | Clear | 6% | |
| |
11 PM | 28° | Clear | 6% | |
Events Calendar
CONTACT 105.5 HANK FM
Studio Line: 1-843-385-HANK
Text Line: 1-843-385-4265
Business Line: 1-843-448-1041
Office Hours
9AM – 5PM, MONDAY – FRIDAY
Office Address
1016 Ocala Street
Myrtle Beach, SC 29577











